BS 10 Flanges, BS 10 Standard Flanges, Stainless Steel BS 10 Flanges, Copper Nickel BS 10 Flanges suppliers, ASTM A182 Stainless Steel bs 10 Flanges, BS 10 Table Weld Neck Flanges Dimensions, Alloy 20 BS10 Flanges Manufacturer in India
We are one of the leading importer & exporters dealing in BS 10 Flanges. When we buy BS 10 Flanges raw materials, our primary responsibility is to ensure that our supply base is compatible and of the same consistency. The dimensions of the BS 10 flange are based on BS10 table. The BS 10 Flanges Stainless Steel Table provides various class properties. Size and class of pressures, for example, the ANSI B16.5 class 150 bs 10 standard Flanges, are also available.
The application of BS 10 pipe flanges vary as required. Specific types, such as BS 10 Table E Flange, are displayed in different letters. The most famous is the 10-tabled Flanges ASTM A182 SS BS 10 Flanges, which are very corrosion-proof and strong. BS 10 Flanges standard is packed to ensure that damage will not occur during transportation. BS10 Flanges includes carbon steel, stainless steel, steel alloy, copper, etc ... We are one of India's leading and renowned steel manufacturers, and we export it to many other countries as well.
Specification :
Size | ½” (15 NB) to 48″ (1200NB) |
Standard | ANSI A182, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Dimensions | ANSI A182, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Specialize | As per drawing |
Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Stainless Steel | ASTM A-479, A-182, 304, 304L,304H,304S, 316, 316L,316 Ti, 316H, 309, 310, 310S, 317L, 321, 347, 409, 410, 420, 430, 440, 446, 904L. etc. |
Duplex Steel | 2205, 31803, 32750, 32760, 2101, 2304. |
Alloy Steel | A-182 - F5, F9, F11, F12, F21, F22 & F91 |
Special Grade | Stainless Steel 17-4 PH, Alloy 800, Alloy 600. Hastelloy C276. |
Carbon Steel | A 105, LF 2, Duplex Steel. |
Test Certificate | MTC, IBR TC, Lab.TC from Govt. App. Lab. with Third Party Inspection. |
BS 10 Flanges Dimensions:
BS 10 Flanges Sizes and Dimensions in mm
NOMINAL BORE 15 | FLANGE DIAMETER in mm | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 3 3/4" / 95 | 2 5/8" / 67 | 4 | 1/2" | 9/16" / 14 | 3/8" / 10 |
Table E | 3 3/4" / 95 | 2 5/8" / 67 | 4 | 1/2" | 9/16" / 14 | 3/8" / 10 |
Table F | 3 3/4" / 95 | 2 5/8" / 67 | 4 | 1/2" | 9/16" / 14 | 3/8" / 10 |
Table H | 4 1/2" / 114 | 3 1/4" / 83 | 4 | 5/8" | 11/16" / 17 | 1/2" / 13 |
Table J | 4 1/2" / 114 | 3 1/4" / 83 | 4 | 5/8" | 11/16" / 17 | 5/8" / 16 |
Table K | 4 1/2" / 114 | 3 1/4" / 83 | 4 | 5/8" | 11/16" / 17 | 3/4" / 19 |
NOMINAL BORE 20 | FLANGE DIAMETERin mm | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 4" / 102" | 2 7/8" / 73" | 4 | 1/2" | 9/16" / 14" | 3/8" / 10" |
Table E | 4" / 102" | 2 7/8" / 73" | 4 | 1/2" | 9/16" / 14" | 3/8" / 10" |
Table F | 4" / 102" | 2 7/8" / 73" | 4 | 1/2" | 9/16" / 14" | 3/8" / 10" |
Table H | 4 1/2" / 114" | 3 1/4" / 83" | 4 | 5/8" | 11/16" / 17" | 1/2" / 13" |
Table J | 4 1/2" / 114" | 3 1/4" / 83" | 4 | 5/8" | 11/16" / 17" | 5/8" / 16" |
Table K | 4 1/2" / 114" | 3 1/4" / 83" | 4 | 5/8" | 11/16" / 17" | 3/4" / 19" |
NOMINAL BORE 25 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 4 1/2" / 114 | 3 1/4" / 83 | 4 | 1/2" | 9/16" / 14 | 3/8" / 10 |
Table E | 4 1/2" / 114 | 3 1/4" / 83 | 4 | 1/2" | 9/16" / 14 | 3/8" / 10 |
Table F | 4 3/4" / 121 | 3 7/16" / 87 | 4 | 5/8" | 9/16" / 14 | 3/8" / 10 |
Table H | 4 3/4" / 121 | 3 7/16" / 87 | 4 | 5/8" | 11/16" / 17 | 9/16" / 14 |
Table J | 4 3/4" / 121 | 3 7/16" / 87 | 4 | 5/8" | 11/16" / 17 | 3/4" / 19 |
Table K | 5" / 127 | 3 3/4" / 95 | 4 | 5/8" | 11/16" / 17 | 7/8" / 22 |
NOMINAL BORE32 |
FLANGE DIAMETER |
PCD |
BOLTS |
BOLTSIZE |
HOLE SIZE |
THICKNESS |
---|---|---|---|---|---|---|
Table D | 4 3/4" / 121 | 3 7/16" / 87 | 4 | 1/2" | 9/16" / 14 | 1/2" / 13 |
Table E | 4 3/4" / 121 | 3 7/16" / 87 | 4 | 1/2" | 9/16" / 14 | 1/2" / 13 |
Table F | 5 1/4" / 133 | 3 7/8" / 98 | 4 | 5/8" | 11/16" / 17 | 1/2" / 13 |
Table H | 5 1/4" / 133 | 3 7/8" / 98 | 4 | 5/8" | 11/16" / 17 | 11/16" / 17 |
Table J | 5 1/4" / 133 | 3 7/8" / 98 | 4 | 5/8" | 11/16" / 17 | 3/4" / 19 |
Table K | 5 1/4" / 133 | 3 7/8" / 98 | 4 | 5/8" | 11/16" / 17 | 7/8" / 22 |
NOMINAL BORE 40 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 5 1/4" / 133 | 3 7/8" / 98 | 4 | 1/2" | 9/16" / 14 | 1/2" / 13 |
Table E | 5 1/4" / 133 | 3 7/8" / 98 | 4 | 1/2" | 9/16" / 14 | 1/2" / 13 |
Table F | 5 1/2" / 140 | 4 1/8" / 105 | 4 | 5/8" | 11/16" / 17 | 1/2" / 13 |
Table H | 5 1/2" / 140 | 4 1/8" / 105 | 4 | 5/8" | 11/16" / 17 | 11/16" / 17 |
Table J | 5 1/2" / 140 | 4 1/8" / 105 | 4 | 5/8" | 11/16" / 17 | 7/8" / 22 |
Table K | 6" / 152 | 4 1/2" / 114 | 4 | 3/4" | 7/8" / 22 | 1" / 25 |
NOMINAL BORE 50 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 6" / 152 | 4 1/2" / 114 | 4 | 5/8" | 11/16" / 17 | 9/16" / 14 |
Table E | 6" / 152 | 4 1/2" / 114 | 4 | 5/8" | 11/16" / 17 | 9/16" / 14 |
Table F | 6 1/2" / 165 | 5" / 127 | 4 | 5/8" | 11/16" / 17 | 5/8" / 16 |
Table H | 6 1/2" / 165 | 5" / 127 | 4 | 5/8" | 11/16" / 17 | 3/4" / 19 |
Table J | 6 1/2" / 165 | 5" / 127 | 4 | 3/4" | 7/8" / 22 | 1" / 25 |
Table K | 6 1/2" / 165 | 5" / 127 | 8 | 5/8" | 11/16" / 17 | 1" / 25 |
NOMINAL BORE 65 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 6 1/2" / 165 | 5" / 127 | 4 | 5/8" | 11/16" / 17 | 9/16" / 14 |
Table E | 6 1/2" / 165 | 5" / 127 | 4 | 5/8" | 11/16" / 17 | 9/16" / 14 |
Table F | 7 1/4" / 184 | 5 3/4" / 146 | 8 | 5/8" | 11/16" / 17 | 5/8" / 16 |
Table H | 7 1/4" / 184 | 5 3/4" / 146 | 8 | 5/8" | 11/16" / 17 | 3/4" / 19 |
Table J | 7 1/4" / 184 | 5 3/4" / 146 | 8 | 3/4" | 7/8" / 22 | 1" / 25 |
Table K | 7 1/4" / 184 | 5 3/4" / 146 | 8 | 3/4" | 7/8" / 22 | 1 1/8" / 29 |
NOMINAL BORE 80 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 8 1/2" / 216 | 7" / 178 | 4 | 5/8" | 11/16" / 17 | 11/16" / 17 |
Table E | 8 1/2" / 216 | 7" / 178 | 8 | 5/8" | 11/16" / 17 | 11/16" / 17 |
Table F | 9" / 229 | 7 1/2" / 191 | 8 | 5/8" | 11/16" / 17 | 3/4" / 19 |
Table H | 9" / 229 | 7 1/2" / 191 | 8 | 5/8" | 11/16" / 17 | 1" / 25 |
Table J | 9" / 229 | 7 1/2" / 191 | 8 | 3/4" | 7/8" / 22 | 1 3/8" / 35 |
Table K | 9 1/2" / 241 | 7 3/4" / 197 | 8 | 7/8" | 1" / 25 | 1 3/8" / 35 |
NOMINAL BORE 100 | FLANGE DIAMETER | PCD | BOLTS | BOLTSIZE | HOLE SIZE | THICKNESS |
---|---|---|---|---|---|---|
Table D | 8 1/2" / 216 | 7" / 178 | 4 | 5/8" | 11/16" / 17 | 11/16" / 17 |
Table E | 8 1/2" / 216 | 7" / 178 | 8 | 5/8" | 11/16" / 17 | 11/16" / 17 |
Table F | 9" / 229 | 7 1/2" / 191 | 8 | 5/8" | 11/16" / 17 | 3/4" / 19 |
Table H | 9" / 229 | 7 1/2" / 191 | 8 | 5/8" | 11/16" / 17 | 1" / 25 |
Table J | 9" / 229 | 7 1/2" / 191 | 8 | 3/4" | 7/8" / 22 | 1 3/8" / 35 |
Table K | 9 1/2" / 241 | 7 3/4" / 197 | 8 | 7/8" | 1" / 25 | 1 3/8" / 35 |
BS 10 Flange Pressure Ratings
Temperature | Max Hydraulic | ||||||||
---|---|---|---|---|---|---|---|---|---|
0°F to 450°F | 500°F | 600°F | 700°F | 800°F | 850°F | 900°F | |||
FLANGE TABLE | -18°C to 230°C | 260°C | 315°C | 370°C | 425°C | 450°C | 480°C | ||
Test Pressure | |||||||||
D | 100 | 95 | 80 | 65 | 50 | – | – | 150 | |
E | 200 | 185 | 155 | 130 | 100 | – | – | 300 | |
F | 300 | 280 | 235 | 195 | 150 | – | – | 450 | |
H | 500 | 465 | 395 | 320 | 250 | 180 | 115 | 750 | |
J | 700 | 650 | 550 | 450 | 350 | 255 | 160 | 1050 | |
K | 900 | 835 | 705 | 580 | 450 | 325 | 205 | 1350 | |
R | 1200 | 1115 | 945 | 770 | 600 | 435 | 275 | 1800 | |
S | 1800 | 1670 | 1415 | 1155 | 900 | 655 | 415 | 2700 | |
T | 2800 | 2600 | 2200 | 1800 | 1400 | 1025 | 645 | 4200 |
Types of Flanges Available
Blind Flanges
Slip on Flanges
Socket Weld Flanges
Threaded Flanges
Weld Neck Flange
Lap Joint Flange
Expander Flange
Nippo Flanges
Reducing
Ring Type Joint Flanges
High Hub Flange
Square Flange
Flanges Applications Industries
ASME B16.9 Degree Forged are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Buttweld Degree Forged through a worldwide network of stock-keeping branches. Buttweld Forged is use in various industries like :
- Flanges uses in Paper & Pulp Companies
- Stainless Steel Flanges uses in Oil and Gas Industry
- Flanges Pipe Forged uses in Chemical Refinery
- Alloy Steel Threaded Elbowuses in Pipeline
- Buttweld Flanges Pipe Forged uses in High Temperature Application
- Flanges uses in Water Pipe Line
- ANSI B16.9 Flanges Pipe Forged can be used in Nuclear power plants
- Flanges usefule for High Pressure Applications
- Flanges Long Radius Forged uses in Fabrication and welding Job
- Flanges uses in Food Processing and Dairy Industries
- Flanges Short Radius Forged uses in boiler & heatexchangers
Marking & Packing
Our Nickel Alloy 2.4066 round bars are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All Nickel Alloy UNS N02200 bar are marked with Grade, Lot No, Size and our trade mark. We can also make custom marking on our products on Special request from Purchaser.
Quality Assurance
Triton Alloys Inc all Nickel Alloy 200 round bars, Nickel Alloy 200 bright bars and Nickel 200 hex bars are subject to strict inspection at each stage starting from material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, DIN, EN, and JIS codes and standards. We can also appoint official certified Inspection Agencies upon request of our clients so that they can witness the material reports, dimensions and quality conformity of products.
India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo