IS 3601 WT 240 Pipes, IS 3601 WT 210 Pipes, IS 3601 Black ERW Tube, IS 3601 WT 310 Pipes, IS 3601 Pipe, IS 3601 WT 210 welded Pipes, IS 3601 Steel Tubes, IS 3601 MS Pipes, IS 3601 GI Pipes.
The steel grade IS 3601 is part of the Bureau of Indian Standards. Phosphorus and sulfur make up the chemical makeup of the IS 3601 Pipe. The adaptable pipes can be applied to mechanical and non-mechanical engineering tasks. Their excellent resistance makes it possible to transmit fluids and gasses via IS 3601 steel tubes at high pressures and scalding temperatures. Three categories make up the plumbing components in this grade. The strongest of the three classes is IS 3601 WT 310 Pipe. Four carbon steel grade seamless and welded pipes are considered under this specification. This standard, unlike IS 4923, does not allow the use of tubes for pressure reasons in addition to structural functions. All tubes, i.e., the IS 3601 WT 210, 240, and 310 Pipes, must be free from detrimental flaws and have a suitably smooth surface.
Properties of IS 3601 Pipes:
These pipes' minimum yield and tensile strength are 310 and 450 MPa, respectively. These pipes come in lengths ranging from 5 mm to 1219.2mm. The least strong Pipe is IS 3601 WT 210 Pipes, although it has outstanding weldability. These pipes may be made in various diameters and forms to suit various needs. The IS 3601-grade pipe components can be created using a variety of welding configurations. Rolling the strips or sheets, then welding the pipes where they should be, is how the IS 3601 Pipe is made. An intense electric current is used to make this grade of sturdy Pipe constructed of a protective covering. The substance is a component that shields the pipes from oxidizing and corrosive fluids with a zinc coating. The reduced carbon content in the IS 3601 Pipes makes them simple to form and utilize.
The Pipe's surface must be free of corrosion and loose scale. These pies must typically have square cut edges unless otherwise requested during order placement. Chemistry-wise, the combined amounts of phosphorus and sulfur cannot be more than 0.005%. According to this standard, consumers must remove any burrs on this grade of Pipe before testing. Another requirement in this standard is that an IS 3601 WT 210 pipe sample must not have any ends hacked off with an oxyacetylene torch. With the use of certain tests, the mechanical characteristics of the Pipe are frequently examined. For instance, the bend, tension, crushing, flattening, and drift expansion tests are performed on IS 3601 Steel Tubes.
Other Indian Standard Grade Available:
- IS 4923 YST 210 -SHS/RHS
- IS 1161 YST 240 -SHS/RHS
- IS 4923 YST 310 -SHS/RHS
- IS 1239 GI -SHS/RHS
- IS 3589 Fe 410 -SHS/RHS
Specification :
Standard | EN, DIN, AISI, JIS, ASME GB, IS, ASTM Pipes |
---|---|
Welded Pipes Size | 5.0 – 1219.2 milimeter |
Seamless Pipes Size | 4 to 219 milimeterW. T.: 0.5 to 20 milimeter |
EFW Pipes size | 5.0 – 1219.2 milimeter |
Schedule | SCH80, SCH5, STD, SCH20, SCH10, SCH160, SCH120, SCH30, SCH40, SCH10S, SCH140, SCH40S, XXS XS, SCH80, SCH60, |
Seamless Tube Size | 3.35 OD To 101.6 milimeter OD |
Manufacturers of IS 3601 pipes |
|
Swg & Bwg | 12 Swg., 10 Swg., 14 Swg., 18 Swg., 16 Swg., 20 Swg. |
Length | Single , Double , Standard & Cut length Pipes & Tube |
Finish | MF AP, Polished, BA |
End | Beveled End, Plain End, Treaded Pipes & Tube |
Type | Seamless, Welded, ERW, Fabricated , EFW Pipes, Hydraulic, ‘U’ bent or Hollow, LSAW, Straight Tube, Boiler, Tube Coil, Rectangular, Round, Square Tube etc |
Welded Tube Size | 6.35 milimeter OD To 152 milimeter OD |
wall thickness | 0.020 –0.220 inch |
Equivalent Grade of IS 3601 Pipe
PRODUCTS | INDIAN STANDARD | AMERICAN STANDARD | BRITISH STANDARD | JAPANESE | GERMAN |
---|---|---|---|---|---|
IS | ASTM / ANSI | BS / EN | JIS | DIN | |
Tubes | IS 3601/1984 | - | BS 1775 BS 6323/1982 | JIS G3445/1983 | DIN 2393/1994 |
Air Heater Tubes | IS 3601/1984 | ASTM A214/1990 | BS 3059(PART 1) :1987 | JIS G3461/1984 | DIN 17177/1979 |
General Engineering Tubes | IS 3601/1984 | - | BS 1775 BS 6323 :1982 | JIS G3445/1983 | DIN 2393/1994DIN 2394/1994 |
Pregalva Pipes (Galva Bond) | IS 3601/1984 | - | - | - | - |
Chemical Composition of IS 3601 Pipe
IS 3601 GRADE | C% | MN% | S% | P% |
WT 210 | — | — | 0.040 | 0.040 |
WT 240 | — | — | 0.040 | 0.040 |
WT 310 | — | — | 0.040 | 0.040 |
Mechanical Composition of IS 3601 Pipe
IS 3601 GRADE | YST (MPA) | UTS (MPA) | E% | |
OD<33.7 Milimeter | OD>33.7 Milimeter | |||
WT 210 | Minimum 210 | Minimum 330 | 12 | 20 |
WT 240 | Minimum 240 | Minimum 410 | 10 | 15 |
WT 310 | Minimum 310 | Minimum 450 | 6 | 10 |
Types of Hollow Section Available
Square Hollow Section
Rectangular Hollow Section
Circular Hollow Section
Dimensions of IS 3601 heavy pipe
Nominal Bore | Outside Diameter | Light | Medium | Heavy | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8 | 3 | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4 | 6 | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8 | 10 | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2 | 15 | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4 | 20 | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1 | 25 | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4 | 32 | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2 | 40 | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2 | 50 | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2 | 65 | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3 | 80 | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4 | 100 | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5 | 125 | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6 | 150 | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Weight Chart of IS 3601 pipe
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Available Pipes
IS 3601 MS Pipes
IS 3601 GI Pipes
IS 3601 yst 310 Cold Drawn Tube
IS 3601 WT 310 Pipes
IS 3601 WT 210 Pipes
IS 3601 WT 240 Pipes
Price List of IS 3601 Piping
Carbon Steel IS 3601 Pipe manufacturer US / Metric Ton (FOB Price) on request |
IS 3601 Carbon Steel Pipes US / Metric Ton (FOB Price) on request |
IS 3601 Carbon Steel Structural Pipe US / Metric Ton (FOB Price on request |
IS 3601 Seamless Pipe US / Metric Ton (FOB Price) on request |
IS 3601 Cold Drawn Welded Pipes US / Ton (FOB Price) on request |
IS 3601 Steel Electric Resistance Welded Pipe US / Ton (FOB Price) on request |
IS 3601 Carbon Steel Square Pipe US / Ton (FOB Price) on request |
IS 3601 Carbon Steel Rectangular Pipes US / Ton (FOB Price) on request |
IS 3601 Carbon Steel Round Pipes US / Ton (FOB Price) on request |
IS 3601 Hot Finished ERW Welded Pipes US / Ton (FOB Price) on request |
Pipes & Tubes Applications Industries
IS 3601 Steel Welded Pipes are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Carbon Steel Pipe through a worldwide network of stock-keeping branches. Carbon Steel Pipe is use in various industries like :
- Pipes & Tubes uses in Paper & Pulp Companies
- Pipes & Tubes uses in Oil and Gas Industry
- Pipe Forged uses in Chemical Refinery
- Buttweld Pipe Forged uses in High Temperature Application
- Pipes & Tubes uses in Water Pipe Line
- Pipe Forged can be used in Nuclear power plants
- Pipes & Tubes usefule for High Pressure Applications
- Pipes & Tubes Long Radius Forged uses in Fabrication and welding Job
- Pipes & Tubes uses in Food Processing and Dairy Industries
- Pipes & Tubes Short Radius Forged uses in boiler & heatexchangers
Marking & Packing
Our Pipes are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All IS 3601 Carbon Steel Pipe are marked with Grade, Lot No, Size and our trade mark. We can also make custom marking on our products on Special request from Purchaser.
Quality Assurance
Triton Alloys Inc all IS 3601 Steel Pipe, IS 3601 Steel Welded Pipes and IS 3601 Steel Seamless Pipes are subject to strict inspection at each stage starting from material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, DIN, EN, and JIS codes and standards. We can also appoint official certified Inspection Agencies upon request of our clients so that they can witness the material reports, dimensions and quality conformity of products.
India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo