Get Best Mild Steel ERW Pipe / Black ERW pipe in India
MS ERW pipe is a steel pipe made using the Electric Resistance Welding (ERW) process and mild steel. ERW is a type of welding in which an electric current is run through the edges of a steel strip or coil to heat them and join them together. MS ERW pipes are known for being strong, long-lasting, and good value for money. They are often used for many different things, like moving water and gas, supporting structures, and making things in factories. MS ERW pipes come in different sizes and thicknesses and can be either black or galvanized. They can also be covered in epoxy or zinc to make them less likely to rust. When buying MS ERW pipes, it's important to ensure they meet the industry standards and specifications for the job they're going to do. ASTM, API, and IS are some of the most common standards for MS ERW pipes.
Specification :
Size | ½" OD to 16" OD /Custom Size available |
Thickness | 2-460mm |
Width | 1500-3200mm, |
Shape | round, square,rectangular and special sections. |
Length | 6000-12000mm |
Type | Weathering Steel |
End | Plain End, Beveled End |
Ms Erw Pipe Dimensions, Size and Weight Chart(Class A,B,C)
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.8 | 0.361 | 2 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.8 | 0.517 | 2.35 | 0.407 | 2.9 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.1 | 1.8 | 0.674 | 2.35 | 0.852 | 2.9 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
1″ | 25 mm | 1.312 | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
3″ | 80 mm | 3.5 | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
4″ | 100 mm | 4.5 | 114.3 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
5″ | 125 mm | 5.5 | 139.7 | – | – | 4.85 | 16.2 | 5.4 | 17.8 |
6″ | 150 mm | 6.5 | 165.1 | – | – | 4.85 | 19.2 | 5.4 | 21.2 |
Ms Erw Pipe Schedule Chart
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
44934 | 405 | 10,3 | 68 | 1,73 | 0,24 | 0,37 |
44930 | 540 | 13,7 | 88 | 2,24 | 0,42 | 0,84 |
44928 | 840 | 21,3 | 109 | 2,77 | 0,85 | 1,27 |
44989 | 1050 | 26,7 | 113 | 2,87 | 1,13 | 1,69 |
1 | 1315 | 33,4 | 133 | 3,38 | 1,68 | 2,50 |
1 1/4 | 1660 | 42,2 | 140 | 3,56 | 2,27 | 3,39 |
1 1/2 | 1900 | 48,3 | 145 | 3,68 | 2,72 | 4,05 |
2 | 2375 | 60,3 | 154 | 3,91 | 3,65 | 5,44 |
2 1/2 | 2875 | 73,0 | 203 | 5,16 | 5,79 | 8,63 |
3 | 3500 | 88,9 | 216 | 5,49 | 7,58 | 11,29 |
3 1/2 | 4000 | 101,6 | 226 | 5,74 | 9,11 | 13,57 |
4 | 4500 | 114,3 | 237 | 6,02 | 10,79 | 16,07 |
5 | 5563 | 141,3 | 258 | 6,55 | 14,62 | 21,77 |
6 | 6625 | 168,3 | 280 | 7,11 | 18,97 | 28,26 |
8 | 8625 | 219,1 | 322 | 8,18 | 28,55 | 42,55 |
10 | 10750 | 273,0 | 365 | 9,27 | 40,48 | 60,31 |
12 | 12750 | 323,8 | 406 | 10,31 | 53,52 | 79,73 |
14 | 14 | 355,6 | 375 | 11,13 | 54,57 | 94,55 |
16 | 16 | 406,4 | 500 | 12,70 | 82,77 | 123,30 |
18 | 18 | 457,0 | 562 | 14,27 | 104,67 | 155,80 |
20 | 20 | 508,0 | 594 | 15,09 | 123,11 | 183,42 |
24 | 24 | 610,0 | 688 | 17,48 | 171,29 | 255,41 |
32 | 32 | 813,0 | 688 | 17,48 | 230,08 | 342,91 |
Available MS ERW Pipe
MS ERW Square Pipe
MS ERW Welded Square Pipe
MS ERW Square Welded Tube
MS ERW Rectangle Welded Tube
MS ERW Welded Rectangular Pipe
MS ERW Rectangular Pipe
MS ERW Tubing
MS ERW Circular Pipe
MS ERW Slotted Pipe
Ms Erw Pipe Price List Per Kg -2023
SIZE | Price/kg | ||
NB | Inches | SCH 40 | SCH 80 |
15 MM | ½” | 154 | 202 |
20 MM | ¾” | 156 | 205 |
25 MM | 1” | 160 | 208 |
32 MM | 1 ¼” | 164 | 212 |
40 MM | 1 ½” | 172 | 216 |
50 MM | 2” | 176 | 220 |
65 MM | 2 ½” | 180 | 224 |
80 MM | 3” | 184 | 228 |
100 MM | 4” | 188 | 232 |
125 MM | 5” | 192 | 236 |
150 MM | 6” | 196 | 242 |
Ms Erw Pipe Jindal Price List-2023
SIZE | ||
NB | Inches |
Jindal Price per kg
|
15 MM | ½” | 150 |
20 MM | ¾” | 154 |
25 MM | 1” | 156 |
32 MM | 1 ¼” | 159 |
40 MM | 1 ½” | 160 |
50 MM | 2” | 162 |
65 MM | 2 ½” | 164 |
80 MM | 3” | 166 |
100 MM | 4” | 168 |
125 MM | 5” | 170 |
150 MM | 6” | 174 |
MS ERW pipe HSN Code
HSN Code | Description | Origin | destination | Quantity |
73069090 | 1" MS Pipes Class - c | India | UAE | 50 |
73069090 | 1/2" MS Pipes Class - c | India | Kenya | 30 |
73069090 | 2" MS Pipes Class - c | India | Kenya | 40 |
73069090 | 3" MS Pipes Class - c | India | UAE | 30 |
73069090 | Heavy Duty MS Pipe 2" X 6Mtr | India | Congo | 25 |
73069090 | MS BLACK PIPE 40 NB 105 PCS | India | Bhutan | 20 |
73069090 | MS BLACK PIPE 50 NB 110 PCS | India | US | 15 |
73069090 | MS BLACK PIPE 65 NB 57 PCS | India | Bhutan | 10 |
73069090 | MS CONDUIT PIPE | India | US | 74 |
73069090 | MS ERW 'C' CLASS PIPE MAKE -JINDAL-50N | India | Angola | 741 |
MS ERW pipe price list across India
MS ERW Pipe | Price List/Kg |
MS ERW pipe price in Mumbai | ₹ 32/ Kg |
MS ERW pipe price in bangalore | ₹ 34/ Kg |
MS ERW pipe price in chennai | ₹ 37/ Kg |
MS ERW pipe price in coimbatore | ₹ 45/ Kg |
MS ERW pipe price in kerala | ₹ 45/ Kg |
Mild Steel ERW Pipes & Tube Applications Industries
- Paper & Pulp Companies
- Oil and Gas Industry
- Chemical Refinery
- High Temperature Application
- Water Pipe Line
- Nuclear power plants
- High Pressure Applications
- Fabrication and welding Job
- Food Processing and Dairy Industries
- Boiler & heat exchangers
Also Check Our EN Standard Pipe
India, Saudi Arabia, MS pipe price in bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo