EN 10219 S235JRH CS Hot Finish Square Hollow Section, Hot Finish EN 10219 S235JRH SHS Seamless Pipes, Hot Finish EN 10219 S235JRH CS SHS Tube, EN 10219 S235JRH Hot Finish Rectangular Hollow Section Welded Tube, EN 10219 S235JRH Hot Finish SHS, EN 10219 S235JRH CF SHS, EN 10219 S235JRH Cold Formed RHS.
The composition of a product which contains elements like carbon, manganese, phosphorus, sulfur, and nitrogen is called EN 10219 S235JRH square hollow section. The material has physical properties, which include yield strength and tensile strength, whose minimum values are 215 MPa and 510 MPa, respectively. The sizes vary from 20*20mm to 400*400mm, and the grade is S235JRH. The wall thickness of this grade of square hollow sections varies from 0.5 mm to 25 mm, and the lengths range from 6000 mm to 14000 mm. The hollow sections of this shape are also resistant to corrosion.
Numerous industries employ the rectangular hollow sections of grade EN 10219 S235JRH because of superior conductivity, exceptional resistivity, durable construction, high quality, and many more. These hollow portions come in various sizes, shapes, and cut lengths. These rectangular hollow sections' lengths range from 6000 to 14000 mm, while their wall thicknesses fall between 0.5 and 25 mm. These pieces might be as little as 10 mm by 15 mm and as big as 600 mm by 550 mm. It may be employed in mining and excavation applications along with the building sectors.
Three varieties of S235JRH EN 10219 circular hollow sections are welded, seamless, and ERW. These circular sections are utilized in heat exchanger tubes, boiler tubes, fluid tubes, gas tubes, oil tubes, and gas tubes. Due to its extensive feature set, circular hollow sections are used in various sectors. For instance, this type of carbon steel is strong and has several beneficial qualities, including excellent resistivity and high conductivity. Additionally, because the factory's carbon grade EN 10219 S235JRH tubes are made from high-quality raw materials, they often last a long time. These materials are also made through the cold-forming process.
Specification :
Standard | BS EN 10210 |
Size | 20*20mm-400*400mm |
Wall Thickness | 0.5mm - 25mm |
Length | 6000-14000 mm |
Type | Seamless/ Welded / ERW |
Dimensional Tolerances | Thickness : (All sizes +/- 10%) |
Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
Available Grades | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355J2+N, IS 4923 / ASTM A500 / As Per Requirement |
Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Chemical Composition of S235JRH Hollow Section
Steel Grade | Thickness (mm) | C | Si | Mn | P | S | N | CEV |
S235JRH | 6≤t≤16 | ≤0.17 | - | ≤1.40 | ≤0.040 | ≤0.040 | ≤0.009 | ≤0.37 |
16<t≤40 | ≤0.39 | |||||||
40<t≤65 | ≤0.20 | ≤0.41 | ||||||
65<t≤70 | ≤0.44 |
Mechanical Properties of S235JRH Hollow Section
Steel Grade | Thickness (mm) |
Yield strength (N/mm²) |
Tensile strength (N/mm²) |
Elongation (%) |
Test temperature (°C) |
Impact value (J) |
S235JRH | 6≤t≤16 | 235≤ | 360–510 | 26≤ | 20 | 27≤ |
16<t≤40 | 225≤ | 26≤ | ||||
40<t≤63 | 215≤ | 25≤ | ||||
63<t≤70 | 215≤ | 24≤ |
Types of Hollow Section Available
EN 10219 S235JRH Square Hollow Section
EN 10219 S235JRH Rectangular Hollow Section
EN 10219 S235JRH Circular Hollow Section
Dimensions of EN 10219 S235JRH Square Hollow Section
HxB – Height x Base
Wt – Wall thickness
Kg/m – Kilos per linear metre
Er – External radius
L – Standard bar length
Size mm | kg/m | Size mm | kg/m |
20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
Dimensions of EN 10219 S235JRH Rectangular Hollow Section
HxB – Height x Base
Wt – Wall thickness
Kg/m – Kilos per linear metre
Er – External radius
L – Standard bar length
Size mm | kg/m | Size mm | kg/m |
40 x 20 x 2.0 | 1.68 | 40 x 20 x 2.5 | 2.03 |
40 x 20 x 3.0 | 2.36 | 40 x 25 x 1.5 | 1.44 |
40 x 25 x 2.0 | 1.89 | 40 x 25 x 2.5 | 2.23 |
50 x 25 x 2.0 | 2.21 | 50 x 25 x 2.5 | 2.72 |
50 x 25 x 3.0 | 3.22 | 50 x 30 x 2.5 | 2.92 |
50 x 30 x 3.0 | 3.45 | 50 x 30 x 4.0 | 4.46 |
50 x 40 x 3.0 | 3.77 | 60 x 40 x 2.0 | 2.93 |
60 x 40 x 2.5 | 3.71 | 60 x 40 x 3.0 | 4.39 |
60 x 40 x 4.0 | 5.72 | 70 x 50 x 2 | 3.56 |
70 x 50 x 2.5 | 4.39 | 70 x 50 x 3.0 | 5.19 |
70 x 50 x 4.0 | 6.71 | 80 x 40 x 2.5 | 4.26 |
80 x 40 x 3.0 | 5.34 | 80 x 40 x 4.0 | 6.97 |
80 x 40 x 5.0 | 8.54 | 80 x 50 x 3.0 | 5.66 |
80 x 50 x 4.0 | 7.34 | 90 x 50 x 3.0 | 6.28 |
90 x 50 x 3.6 | 7.46 | 90 x 50 x 5.0 | 10.11 |
100 x 50 x 2.5 | 5.63 | 100 x 50 x 3.0 | 6.75 |
100 x 50 x 4.0 | 8.86 | 100 x 50 x 5.0 | 10.90 |
100 x 60 x 3.0 | 7.22 | 100 x 60 x 3.6 | 8.59 |
100 x 60 x 5.0 | 11.70 | 120 x 80 x 2.5 | 7.65 |
120 x 80 x 3.0 | 9.03 | 120 x 80 x 4.0 | 12.00 |
120 x 80 x 5.0 | 14.80 | 120 x 80 x 6.0 | 17.60 |
120 x 80 x 8.0 | 22.9 | 150 x 100 x 5.0 | 18.70 |
150 x 100 x 6.0 | 22.30 | 150 x 100 x 8.0 | 29.10 |
150 x 100 x 10.0 | 35.70 | 160 x 80 x 5.0 | 18.00 |
160 x 80 x 6.0 | 21.30 | 160 x 80 x 8.0 | 27.90 |
200 x 100 x 5.0 | 22.70 | 200 x 100 x 6.0 | 27.00 |
200 x 100 x 8.0 | 35.4 | 200 x 100 x 10.0 | 43.60 |
250 x 150 x 5.0 | 30.5 | 250 x 150 x 6.0 | 38.2 |
250 x 150 x 8.0 | 48.0 | 250 x 150 x 10 | 59.3 |
300 x 200 x 6.0 | 48.10 | 300 x 200 x 8.0 | 60.50 |
300 x 200 x 10.0 | 75.00 | 400 x 200 x 8.0 | 73.10 |
400 x 200 x 10.0 | 90.70 | 400 x 200 x 16 | 142.00 |
Dimensions of EN 10219 S235JRH Circular Hollow Section
Od – Outside diameter
Wt – Wall thickness
Kg/m – Kilos per linear metre
L – Standard bar length
Nominal Bore | Outside diameter | Thickness | Weight |
mm | mm | mm | kg/m |
15 | 21.3 | 2.00 | 0.95 |
2.60 | 1.21 | ||
3.20 | 1.44 | ||
20 | 26.9 | 2.30 | 1.38 |
2.60 | 1.56 | ||
3.20 | 1.87 | ||
25 | 33.7 | 2.60 | 1.98 |
3.20 | 0.24 | ||
4.00 | 2.93 | ||
32 | 42.4 | 2.60 | 2.54 |
3.20 | 3.01 | ||
4.00 | 3.79 | ||
40 | 48.3 | 2.90 | 3.23 |
3.20 | 3.56 | ||
4.00 | 4.37 | ||
50 | 60.3 | 2.90 | 4.08 |
3.60 | 5.03 | ||
5.00 | 6.19 | ||
65 | 76.1 | 3.20 | 5.71 |
3.60 | 6.42 | ||
4.50 | 7.93 | ||
80 | 88.9 | 3.20 | 6.72 |
4.00 | 8.36 | ||
4.80 | 9.90 | ||
100 | 114.3 | 3.60 | 9.75 |
4.50 | 12.20 | ||
5.40 | 14.50 | ||
125 | 139.7 | 4.50 | 15.00 |
4.80 | 15.90 | ||
5.40 | 17.90 | ||
150 | 165.1 | 4.50 | 17.80 |
4.80 | 18.90 | ||
5.40 | 21.30 | ||
150 | 168.3 | 5.00 | 20.1 |
6.3 | 25.2 | ||
8.00 | 31.6 | ||
10.00 | 39 | ||
12.5 | 48 | ||
200 | 219.1 | 4.80 | 25.38 |
6.00 | 31.51 | ||
8.00 | 41.67 | ||
10.00 | 51.59 | ||
250 | 273 | 6.00 | 39.51 |
8.00 | 52.30 | ||
10.00 | 64.59 | ||
300 | 323.9 | 6.30 | 49.36 |
8.00 | 62.35 | ||
10.00 | 77.44 |
Available Hollow Section
EN 10219 S235JRH Cold Formed Square Hollow Section Welded Tube
Hot Finish EN 10219 S235JRH CS SHS Tube
EN 10219 S235JRH Cold Formed Square Pipe
EN 10219 S235JRH Hot Finish Rectangular Hollow Section Welded Tube
Cold Formed EN 10219 S235JRH Seamless Rectangular Hollow Section
EN 10219 S235JRH Hot Finished Welded Structural Rectangular Hollow Sections
EN 10219 S235JRH Seamless Hot Finish Circular Hollow Section Tubing
EN 10219 S235JRH Hot Finish Circular Pipe
Cold Formed EN 10219 S235JRH Circular Seamless Pipes
Price List of S235JRH Piping
Carbon Steel S235JRH Pipe manufacturer US / Metric Ton (FOB Price) on request |
BS EN 10219 S235JRH Carbon Steel Pipes US / Metric Ton (FOB Price) on request |
EN 10219 S235JRH Carbon Steel Structural Pipe US / Metric Ton (FOB Price on request |
S235JRH Seamless Pipe US / Metric Ton (FOB Price) on request |
S235JRH Cold Drawn Welded Pipes US / Ton (FOB Price) on request |
S235JRH Steel Electric Resistance Welded Pipe US / Ton (FOB Price) on request |
S235JRH Carbon Steel Square Pipe US / Ton (FOB Price) on request |
S235JRH Carbon Steel Rectangular Pipes US / Ton (FOB Price) on request |
S235JRH Carbon Steel Round Pipes US / Ton (FOB Price) on request |
S235JRH Hot Finished ERW Welded Pipes US / Ton (FOB Price) on request |
Pipes & Tubes Applications Industries
S235JRH Steel Welded Pipes are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Carbon Steel Pipe through a worldwide network of stock-keeping branches. Carbon Steel Pipe is use in various industries like :
- Pipes & Tubes uses in Paper & Pulp Companies
- Pipes & Tubes uses in Oil and Gas Industry
- Pipe Forged uses in Chemical Refinery
- Buttweld Pipe Forged uses in High Temperature Application
- Pipes & Tubes uses in Water Pipe Line
- Pipe Forged can be used in Nuclear power plants
- Pipes & Tubes usefule for High Pressure Applications
- Pipes & Tubes Long Radius Forged uses in Fabrication and welding Job
- Pipes & Tubes uses in Food Processing and Dairy Industries
- Pipes & Tubes Short Radius Forged uses in boiler & heatexchangers
Marking & Packing
Our EN 10219 S355 Pipes are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All S235JRH Carbon Steel Pipe are marked with Grade, Lot No, Size and our trade mark. We can also make custom marking on our products on Special request from Purchaser.
Quality Assurance
Triton Alloys Inc all S235JRH Steel Pipe, S235JRH Steel Welded Pipes and S235JRH Steel Seamless Pipes are subject to strict inspection at each stage starting from material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, DIN, EN, and JIS codes and standards. We can also appoint official certified Inspection Agencies upon request of our clients so that they can witness the material reports, dimensions and quality conformity of products.
India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo