ASTM A554 Square Tube and MS Square Pipe supplier in India
Triton Alloys Inc. is the largest supplier and manufacturer of square pipes, including mild steel square pipes, hollow sections, and welded pipes, having exported and imported these products for several decades. We have a reputation for producing smooth-finished, semi-finished, and high-quality products. Our mild steel products are made from top-grade raw materials, ensuring high durability, toughness, and dimensional stability. We subject our square pipes to thorough testing and quality control measures before final delivery. Our mild steel square pipes and iron pipes are made from plain carbon steel, which is the most commonly used form of steel. Although we offer these pipes at reasonable prices, they provide sufficient material properties for a broad range of applications. MS pipes have low tensile strength, but they are easy to form and work with, and carburization can enhance their surface hardness. We design our products with a low carbon steel content of less than 0.25%, making them easy to use and not easily hardened. Triton Alloys Inc. is committed to manufacturing high-quality products with precision and quality control, and we offer square pipes, hollow sections, and welded pipes in a wide range of specifications.
Specification :
Product Name: | MS Square Tubing, Square Pipes, Square Tubes |
Specifications: | ASTM A554 (Ornamental Tubing Specification) or ASTM A 312 |
Type: | Seamless Square Tubes, Welded Square Tubing |
Size: | 10mm x 10mm to 250 x 250mm, other non standard sizes available on request |
Length: | Up to 6 meters, custom cut lengths Thickness: 0.5mm to 6mm |
20 Feet Pipe
Pipe | Price/kg |
Square Pipe Price | 48 |
Iron Pipe Price | 47 |
Iron Square Pipe | 65 |
Steel Square Pipe | 102 |
Rectangular Pipe Price | 65 |
Ms Pipe Price | 55 |
Ms Square Pipe Price | 58 |
Tata Square Pipe Price | 68 |
Water Pipe Price | 75 |
Weight of 20 feet iron rectangular pipe will be around 15kg depending upon the thickness and width weight may vary.
Weight of 20 feet iron square pipe will be around 12Kg depending upon the thickness and width weight may vary. Contact us to get proper detail according to your requirements.
Square tube/Pipe, Dimension, Size, and Weight Chart
Square tube | Weight (KG/Metre) | Thickness (mm) |
40 x 40 | 2.92 | 2.6 |
40 x 40 | 3.49 | 3.2 |
40 x 40 | 4.2 | 4 |
50 x 50 | 3.73 | 2.6 |
50 x 50 | 4.12 | 2.9 |
50 x 50 | 4.98 | 3.6 |
72 x 72 | 6.71 | 3.2 |
72 x 72 | 8.22 | 4 |
72 x 72 | 9.66 | 4.8 |
72 x 72 | 11.71 | 6 |
72 x 72 | 14.78 | 8 |
25 x 25 | 1.69 | 2.6 |
25 x 25 | 1.98 | 3.2 |
32 x 32 | 2.26 | 2.6 |
32 x 32 | 2.69 | 3.2 |
38 x 38 | 2.75 | 2.6 |
38 x 38 | 3.29 | 3.2 |
38 x 38 | 3.95 | 4 |
50 x 50 | 6.02 | 4.5 |
60 x 60 | 4.55 | 2.6 |
60 x 60 | 5.5 | 3.2 |
60 x 60 | 6.71 | 4 |
60 x 60 | 7.85 | 4.8 |
80 x 80 | 6.85 | 2.9 |
80 x 80 | 7.51 | 3.2 |
80 x 80 | 9.22 | 4 |
80 x 80 | 10.87 | 4.8 |
80 x 80 | 13.21 | 6 |
80 x 80 | 16.79 | 8 |
91.5 x 91.5 | 7.12 | 2.6 |
91.5 x 91.5 | 8.67 | 3.2 |
91.5 x 91.5 | 9.67 | 3.6 |
91.5 x 91.5 | 11.88 | 4.5 |
91.5 x 91.5 | 14.01 | 5.4 |
91.5 x 91.5 | 15.38 | 6 |
91.5 x 91.5 | 19.68 | 8 |
113.5 x 113.5 | 13.43 | 4 |
113.5 x 113.5 | 15.92 | 4.8 |
113.5 x 113.5 | 17.74 | 5.4 |
113.5 x 113.5 | 19.53 | 6 |
113.5 x 113.5 | 25.21 | 8 |
132 x 132 | 15.75 | 4 |
132 x 132 | 18.71 | 4.8 |
132 x 132 | 20.88 | 5 |
132 x 132 | 23.01 | 6 |
132 x 132 | 29.86 | 8 |
132 x 132 | 36.29 | 10 |
100 x 100 | 7.82 | 2.6 |
100 x 100 | 9.52 | 3.2 |
100 x 100 | 11.73 | 4 |
100 x 100 | 14.41 | 5 |
100 x 100 | 16.98 | 6 |
100 x 100 | 21.82 | 8 |
150 x 150 | 18.01 | 4 |
150 x 150 | 22.26 | 5 |
150 x 150 | 26.4 | 6 |
150 x 150 | 34.38 | 8 |
150 x 150 | 41.94 | 10 |
180 x 180 | 21.78 | 4 |
180 x 180 | 26.97 | 5 |
180 x 180 | 32.05 | 6 |
180 x 180 | 41.91 | 8 |
180 x 180 | 51.36 | 10 |
220 x 220 | 33.25 | 5 |
220 x 220 | 39.59 | 6 |
220 x 220 | 51.96 | 8 |
220 x 220 | 63.92 | 10 |
220 x 220 | 75.47 | 12 |
200 x 200 | 24.29 | 4 |
200 x 200 | 32.41 | 5.4 |
200 x 200 | 35.82 | 6 |
200 x 200 | 46.94 | 8 |
200 x 200 | 57.64 | 10 |
250 x 250 | 37.96 | 5 |
250 x 250 | 45.24 | 6 |
250 x 250 | 59.5 | 8 |
250 x 250 | 73.34 | 10 |
250 x 250 | 86.77 | 12 |
300 x 300 | 54.66 | 6 |
300 x 300 | 72.06 | 8 |
300 x 300 | 89.04 | 10 |
300 x 300 | 105.61 | 12 |
300 x 300 | 121.77 | 14 |
300 x 300 | 137.51 | 16 |
400 x 400 | 97.18 | 8 |
400 x 400 | 120.44 | 10 |
400 x 400 | 143.29 | 12 |
400 x 400 | 165.73 | 14 |
400 x 400 | 187.75 | 16 |
Square tube Price List
Square Tube | kg/m | Price List/Kg |
GI square pipe price list in tamilnadu | 1.12 | ₹ 30/ Kg |
Jindal square tube price in kollam | 1.06 | ₹ 32/ Kg |
ms square pipe price in hyderabad | 1.12 | ₹ 32/ Kg |
ms square tube price in uae | 1.06 | ₹ 32/ Kg |
ms square tube price list in pune | 1.74 | ₹ 32/ Kg |
square pipe price in kolkata | 1.68 | ₹ 32/ Kg |
square pipe price in madurai | 1.74 | ₹ 32/ Kg |
square pipe price in nigeria | 1.68 | ₹ 35/ Kg |
square pipe price in salem | 1.12 | ₹ 35/ Kg |
square tube price | 1.06 | ₹ 35/ Kg |
square tube price in bangalore | 1.74 | ₹ 35/ Kg |
square tube price in chennai | 1.68 | ₹ 38/ Kg |
square tube price in coimbatore | 1.12 | ₹ 45/ Kg |
square tube price in kenya | 1.06 | ₹ 45/ Kg |
1 inch square pipe price in kerala | 1.74 | ₹ 45/ Kg |
square tube price in the philippines | 1.68 | ₹ 45/ Kg |
20 feet iron square pipe price | 1.68 | ₹ 40/ Kg |
2 inch iron sq pipe 20 ft price | 1.68 | ₹ 42/ Kg |
10 feet iron sq pipe price | 1.68 | ₹ 46/ Kg |
Square Pipes & Tube Applications Industries
- Pipes & Tubes uses in Paper & Pulp Companies
- Pipes & Tubes uses in Oil and Gas Industry
- Pipe Forged uses in Chemical Refinery
- Buttweld Pipe Forged uses in High Temperature Application
- Pipes & Tubes uses in Water Pipe Line
- Pipe Forged can be used in Nuclear power plants
- Pipes & Tubes usefule for High Pressure Applications
- Pipes & Tubes Long Radius Forged uses in Fabrication and welding Job
- Pipes & Tubes uses in Food Processing and Dairy Industries
- Pipes & Tubes Short Radius Forged uses in boiler & heatexchangers
India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo