Expander Flanges, ASTM A182 Expander Flanges, Stainless Steel Expander Flanges, ANSI B16.5 Expander Flanges, Steel Expander Flanges Manufacturers, Carbon Steel Expander Flanges, Steel Expander Flanges Suppliers in India.
Manufacturer, stockist & supplier of ASTM A182 Expander Flanges, Stainless Steel Flanges Slip-On | Weld Neck | Blind | Lap Joint | Socket Weld Flanges. Supplying ASTM A182 Expander Flange from approved manufactures and stockists based in The India
Triton Alloy Inc produce & supply many different flange standards such as ASA/ANSI/ASME (USA), PN/DIN (European), BS10 (British/Australian), and JIS/KS (Japanese/Korean) & Expander Flanges. To allow easy functionality and inter-changeability, these are designed to have standardised dimensions. The ANSI/ASME pressure classes for Flat-Face flanges are 125# and 250#. The classes for Ring-Joint, Tongue & Groove, and Raised-Face flanges are 150#, 300#, (400# – unusual), 600#, 900#, 1500#, and 2500#.
We can supply a wide range of flange faces made to standardized dimensions and are typically “flat face”, “raised face”, “tongue and groove”, or “ring joint” styles, although other obscure styles are possible. Flange designs are available with Triton Alloy Inc as “weld neck”, “slip-on”, “lap joint”, “socket weld”, “threaded”, and also “blind”. Triton Alloys Inc can produce High Hub Flange according to the standards for materials, pressure ratings, etc. Such standards include DIN, BS, and/or ISO standards, Japanese JIS.
Specification :
Size | ½” (15 NB) to 48″ (1200NB) |
Standard | ANSI A182, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Dimensions | ANSI A182, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Specialize | As per drawing |
Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Stainless Steel | ASTM A-479, A-182, 304, 304L,304H,304S, 316, 316L,316 Ti, 316H, 309, 310, 310S, 317L, 321, 347, 409, 410, 420, 430, 440, 446, 904L. etc. |
Duplex Steel | 2205, 31803, 32750, 32760, 2101, 2304. |
Alloy Steel | A-182 - F5, F9, F11, F12, F21, F22 & F91 |
Special Grade | Stainless Steel 17-4 PH, Alloy 800, Alloy 600. Hastelloy C276. |
Carbon Steel | A 105, LF 2, Duplex Steel. |
Test Certificate | MTC, IBR TC, Lab.TC from Govt. App. Lab. with Third Party Inspection. |
Expander Flanges Suppliers in Sauth Africa, Carbon Steel Expander Flange Stockist in UAE, Stainless Steel Expander Flanges Delars in Malaysia, ANSI B16.5 Expander Flanges Exporter in Qatar, Steel Expander Flanges Manufacturers in Oman, ASTM A182 Expander Flanges Manufacturers in Saudi Arabia, Steel Expander Flanges Suppliers in India.
ASME B16.5 Expander Flange Dimensions:
ANSI B16.5 Expander Flange (Class 150)
Pipe Size (NPS) |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
Compound Taper CT |
Slope at Bevel SB |
Number of Bolt Holes |
Diameter of Bolt Holes |
Bolt Circle Diameter P |
Approx. Weight (lb) |
Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3.500 | 3 1/16 | 2 1/2 | – | 16° | 4 | 3/4 | 4 3/4 | 6 | A |
2 x 4 | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 4.500 | 3 1/16 | 3 5/8 | 1/2 | 29° * | 4 | 3/4 | 4 3/4 | 6 | C |
3 x 4 | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4.500 | 4 1/4 | 2 3/4 | – | 15° | 4 | 3/4 | 6 | 11 | A |
4 x 6 | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 6.625 | 5 5/16 | 3 1/4 | 1/2 | 30° * | 8 | 3/4 | 7 1/2 | 15 | C |
6 x 8 | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 8.625 | 7 9/16 | 4 | 1/2 | 28° * | 8 | 7/8 | 9 1/2 | 24 | C |
8 x 10 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 10.750 | 9 11/16 | 4 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
8 x 12 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 12.750 | 9 11/16 | 6 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
10 x 12 | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12.750 | 12 | 3 15/16 | 1/2 | 39° * | 12 | 1 | 14 1/4 | 52 | C |
10 x 14 | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 14.000 | 12 | 5 7/16 | 5/8 | 30° * | 12 | 1 | 14 1/4 | 52 | C |
12 x 14 | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14.000 | 14 3/8 | 4 1/2 | – | 11° | 12 | 1 | 17 | 80 | D |
12 x 16 | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 16.000 | 14 3/8 | 4 13/16 | 5/8 | 30° * | 12 | 1 | 17 | 80 | C |
14 x 16 | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 16.000 | 15 3/4 | 5 | – | 15° | 12 | 1 1/8 | 18 3/4 | 120 | A |
14 x 18 | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 18.000 | 15 3/4 | 5 11/16 | 5/8 | 30° * | 12 | 1 1/8 | 18 3/4 | 120 | C |
18 x 20 | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 20.000 | 19 7/8 | 5 1/2 | – | 14° | 16 | 1 1/4 | 22 3/4 | 140 | A |
18 x 24 | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 24.000 | 19 7/8 | 8 13/16 | 5/8 | 28° * | 16 | 1 1/4 | 22 3/4 | 140 | C |
20 x 24 | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 24.000 | 22 | 6 7/16 | 5/8 | 30° * | 20 | 1 1/4 | 25 | 170 | C |
24 x 30 | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 30.000 | 26 1/8 | 8 11/16 | 3/4 | 30° * | 20 | 1 3/8 | 29 1/2 | 260 | C |
Pipe Size (NPS) |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
Compound Taper CT |
Slope at Bevel SB |
Number of Bolt Holes |
Diameter of Bolt Holes |
Bolt Circle Diameter P |
Approx. Weight (lb) |
Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 | – | 15° | 8 | 3/4 | 5 | 9 | A |
2 x 4 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 | 1/2 | 29° * | 8 | 3/4 | 5 | 9 | C |
3 x 4 | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 | – | 13° | 8 | 7/8 | 6 5/8 | 15 | D |
4 x 6 | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 | 1/2 | 30° * | 8 | 7/8 | 7 7/8 | 25 | C |
6 x 8 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 | 1/2 | 22° * | 12 | 7/8 | 10 5/8 | 42 | B |
8 x 10 | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 | – | 20° | 12 | 1 | 13 | 67 | A |
10 x 12 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 | – | 20° | 16 | 1 1/8 | 15 1/4 | 91 | A |
12 x 14 | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 | – | 11° | 16 | 1 1/4 | 17 3/4 | 138 | D |
14 x 16 | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 | – | 16° | 20 | 1 1/4 | 20 1/4 | 186 | D |
16 x 18 | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 | – | 16° | 20 | 1 3/8 | 22 1/2 | 246 | D |
18 x 20 | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 | – | 14° | 24 | 1 3/8 | 24 3/4 | 305 | D |
20 x 24 | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 | 5/8 | 29° * | 24 | 1 3/8 | 27 | 378 | B |
24 x 30 | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 | 3/4 | 30° * | 24 | 1 5/8 | 32 | 545 | B |
Pipe Size (NPS) |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
Compound Taper CT |
Slope at Bevel SB |
Number of Bolt Holes |
Diameter of Bolt Holes |
Bolt Circle Diameter P |
Approx. Weight (lb) |
Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | – | 14° | 8 | 3/4 | 5 | 12 | A |
2 x 4 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | 1/2 | 29° ** | 8 | 3/4 | 5 | 12 | C |
3 x 4 | 8 1/4 | 5 | 1 1/4 | * | * | 3.500 | 4 5/8 | 3 1/4 | – | 13° | 8 | 7/8 | 6 5/8 | 23 | D |
4 x 6 | 10 3/4 | 6 3/16 | 1 1/2 | * | * | 4.500 | 6 | 4 | – | 21° | 8 | 1 | 8 1/2 | 42 | A |
6 x 8 | 14 | 8 1/2 | 1 7/8 | * | * | 6.625 | 8 3/4 | 4 5/8 | – | 21° | 12 | 1 1/8 | 11 1/2 | 81 | D |
8 x 10 | 16 1/2 | 10 5/8 | 2 3/16 | * | * | 8.625 | 10 3/4 | 5 1/4 | – | 19° | 12 | 1 1/4 | 13 3/4 | 117 | D |
10 x 12 | 20 | 12 3/4 | 2 1/2 | * | * | 10.750 | 13 1/2 | 6 | – | 16° | 16 | 1 3/8 | 17 | 189 | D |
12 x 14 | 22 | 15 | 2 5/8 | * | * | 12.750 | 15 3/4 | 6 1/8 | – | 10° | 20 | 1 3/8 | 19 1/4 | 226 | D |
14 x 16 | 23 3/4 | 16 1/4 | 2 3/4 | * | * | 14.000 | 17 | 6 1/2 | – | 15° | 20 | 1 1/2 | 20 3/4 | 347 | D |
16 x 18 | 27 | 18 1/2 | 3 | * | * | 16.000 | 19 1/2 | 7 | – | 14° | 20 | 1 5/8 | 23 3/4 | 481 | D |
18 x 20 | 29 1/4 | 21 | 3 1/4 | * | * | 18.000 | 21 1/2 | 7 1/4 | – | 14° | 20 | 1 3/4 | 25 3/4 | 555 | D |
20 x 24 | 32 | 23 | 3 1/2 | * | * | 20.00 | 24 | 7 1/2 | 5/8 | 28° ** | 24 | 1 3/4 | 28 1/2 | 690 | E |
24 x 30 | 37 | 27 1/4 | 4 | * | * | 24.00 | 28 1/4 | 8 | 3/4 | 28° ** | 24 | 2 | 33 | 977 | C |
Types of Flanges Available
Blind Flanges
Slip on Flanges
Socket Weld Flanges
Threaded Flanges
Weld Neck Flange
Lap Joint Flange
Expander Flange
Nippo Flanges
Reducing
Ring Type Joint Flanges
High Hub Flange
Square Flange
Flanges Applications Industries
ASME B16.9 Degree Forged are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Buttweld Degree Forged through a worldwide network of stock-keeping branches. Buttweld Forged is use in various industries like :
- Flanges uses in Paper & Pulp Companies
- Stainless Steel Flanges uses in Oil and Gas Industry
- Flanges Pipe Forged uses in Chemical Refinery
- Alloy Steel Threaded Elbowuses in Pipeline
- Buttweld Flanges Pipe Forged uses in High Temperature Application
- Flanges uses in Water Pipe Line
- ANSI B16.9 Flanges Pipe Forged can be used in Nuclear power plants
- Flanges usefule for High Pressure Applications
- Flanges Long Radius Forged uses in Fabrication and welding Job
- Flanges uses in Food Processing and Dairy Industries
- Flanges Short Radius Forged uses in boiler & heatexchangers
Marking & Packing
Our Nickel Alloy 2.4066 round bars are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All Nickel Alloy UNS N02200 bar are marked with Grade, Lot No, Size and our trade mark. We can also make custom marking on our products on Special request from Purchaser.
Quality Assurance
Triton Alloys Inc all Nickel Alloy 200 round bars, Nickel Alloy 200 bright bars and Nickel 200 hex bars are subject to strict inspection at each stage starting from material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, DIN, EN, and JIS codes and standards. We can also appoint official certified Inspection Agencies upon request of our clients so that they can witness the material reports, dimensions and quality conformity of products.
India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo