Lap joint flanges, ASTM A182 Lap joint flanges, Stainless Steel Lap joint flanges, ANSI B16.5 Lap joint flanges, Steel Lap joint flanges Manufacturers, Carbon Steel Lap joint flanges, Steel Lap joint flanges Suppliers in India.
The lap joint flanges with the stub end assembly is normally used in piping systems which require regular dismantling for inspection and cleaning. These flanges slip over the pipe, and are not welded or otherwise fastened to it. Bolting pressure is transmitted to the gasket by the pressure of the flange against the back of the pipe lap (Stub End). ASTM A182 Lap Joint Flanges are similar to other types of industrial flanges, but it does not have a raised face. Lap joint flanges are used in conjunction with a “Lap Joint Stub End”.
The total initial cost of a lap joint flange along with a stub end is around one-third higher than that of comparable Blind Flanges. The backing flange is the other part of a Stainless Steel Lap Joint Flanges. This flange is all the same as any other flanges but has no raised face. To one side the left, has a slight shoulder in the middle or pipe opening. The front is flat with an external fillet in the middle to suit the fillet of the piece "Stub-end." Before the sleeve is sold to the adjacent pipe or fit, the flange part of the ANSI B16.5 Lap joint flanges is slipped onto the rear end of the sleeve. The flanges are not in any manner offered or fastened. It is free to rotate with what it joins to for correct alignment. The pressure holding capacity of lap joint flanges is comparatively lower, and the fatigue life for the assembly is only one tenth that of welding neck flanges.
Specification :
Size | ½” (15 NB) to 48″ (1200NB) |
Standard | ANSI A182, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Dimensions | ANSI A182, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Specialize | As per drawing |
Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Stainless Steel | ASTM A-479, A-182, 304, 304L,304H,304S, 316, 316L,316 Ti, 316H, 309, 310, 310S, 317L, 321, 347, 409, 410, 420, 430, 440, 446, 904L. etc. |
Duplex Steel | 2205, 31803, 32750, 32760, 2101, 2304. |
Alloy Steel | A-182 - F5, F9, F11, F12, F21, F22 & F91 |
Special Grade | Stainless Steel 17-4 PH, Alloy 800, Alloy 600. Hastelloy C276. |
Carbon Steel | A 105, LF 2, Duplex Steel. |
Test Certificate | MTC, IBR TC, Lab.TC from Govt. App. Lab. with Third Party Inspection. |
Lap joint flanges Exporter in Sauth Africa, ASTM A182 Lap joint flanges Delars in Saudi Arabia, Stainless Steel Lap joint flanges Manufacturers in Malaysia, ANSI B16.5 Lap joint flanges Stockist in Egypt, Steel Lap joint flanges Manufacturers in Oman, Steel Lap joint flanges Suppliers in India.
ASME B16.5 Lap Joint Flanges Dimensions:
Lap Joint Flange 150 Lbs Dimensions
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2″ | 90 | 11.2 | 30 | 22.9 | 16 | 4 | 15.87 | 60.3 |
3/4″ | 100 | 12.7 | 38 | 28.2 | 16 | 4 | 15.87 | 69.9 |
1″ | 110 | 14.3 | 49 | 34.9 | 17 | 4 | 15.87 | 79.4 |
1 1/4″ | 115 | 15.9 | 59 | 43.7 | 21 | 4 | 15.87 | 88.9 |
1 1/2″ | 125 | 17.5 | 65 | 50.0 | 22 | 4 | 15.87 | 98.4 |
2″ | 150 | 20.7 | 78 | 62.5 | 25 | 4 | 19.05 | 120.7 |
2 1/2″ | 180 | 22.3 | 90 | 75.4 | 29 | 4 | 19.05 | 139.7 |
3″ | 190 | 23.9 | 108 | 91.4 | 30 | 4 | 19.05 | 152.4 |
3 1/2″ | 215 | 23.9 | 122 | 104.1 | 32 | 8 | 19.05 | 177.8 |
4″ | 230 | 23.9 | 135 | 116.8 | 33 | 8 | 19.05 | 190.5 |
5″ | 255 | 23.9 | 164 | 144.4 | 36 | 8 | 22.22 | 215.9 |
6″ | 280 | 25.4 | 192 | 171.4 | 40 | 8 | 22.22 | 241.3 |
8″ | 345 | 28.6 | 246 | 222.2 | 44 | 8 | 22.22 | 298.5 |
10″ | 405 | 30.2 | 305 | 277.4 | 49 | 12 | 25.40 | 362.0 |
12″ | 485 | 31.8 | 365 | 328.2 | 56 | 12 | 25.40 | 431.8 |
14″ | 535 | 35.0 | 400 | 360.2 | 79 | 12 | 28.57 | 476.3 |
16″ | 595 | 36.6 | 457 | 411.2 | 87 | 16 | 28.57 | 539.8 |
18″ | 635 | 39.7 | 505 | 462.3 | 97 | 16 | 31.75 | 577.9 |
20″ | 700 | 42.9 | 559 | 514.4 | 103 | 20 | 31.75 | 635.0 |
24″ | 815 | 47.7 | 663 | 616.0 | 111 | 20 | 34.92 | 749.3 |
Note: The dimensions are in millimeters
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2″ | 95 | 14.3 | 38 | 22.9 | 22 | 4 | 15.87 | 66.7 |
3/4″ | 115 | 15.9 | 48 | 28.2 | 25 | 4 | 19.05 | 82.6 |
1″ | 125 | 17.5 | 54 | 34.9 | 27 | 4 | 19.05 | 88.9 |
1 1/4″ | 135 | 19.1 | 64 | 43.7 | 27 | 4 | 19.05 | 98.4 |
1 1/2″ | 155 | 20.7 | 70 | 50.0 | 30 | 4 | 22.22 | 114.3 |
2″ | 165 | 22.3 | 84 | 62.5 | 33 | 8 | 19.05 | 127.0 |
2 1/2″ | 190 | 25.4 | 100 | 75.4 | 38 | 8 | 22.22 | 149.2 |
3″ | 210 | 28.6 | 117 | 91.4 | 43 | 8 | 22.22 | 168.3 |
3 1/2″ | 230 | 30.2 | 133 | 104.1 | 44 | 8 | 22.22 | 184.2 |
4″ | 255 | 31.8 | 146 | 116.8 | 48 | 8 | 22.22 | 200.0 |
5″ | 280 | 35.0 | 178 | 144.4 | 51 | 8 | 22.22 | 235.0 |
6″ | 320 | 36.6 | 206 | 171.4 | 52 | 12 | 22.22 | 269.9 |
8″ | 380 | 41.3 | 260 | 222.2 | 62 | 12 | 25.40 | 330.2 |
10″ | 445 | 47.7 | 321 | 277.4 | 95 | 16 | 28.57 | 387.4 |
12″ | 520 | 50.8 | 375 | 328.2 | 102 | 16 | 31.75 | 450.8 |
14″ | 585 | 54.0 | 425 | 360.2 | 111 | 20 | 31.75 | 514.4 |
16″ | 650 | 57.2 | 483 | 411.2 | 121 | 20 | 34.29 | 571.5 |
18″ | 710 | 60.4 | 533 | 462.3 | 130 | 24 | 34.29 | 628.6 |
20″ | 775 | 63.5 | 587 | 514.4 | 140 | 24 | 34.29 | 685.8 |
24″ | 915 | 69.9 | 702 | 616.0 | 152 | 24 | 41.27 | 812.8 |
Note: The dimensions are in millimeters
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2″ | 95 | 14.3 | 38 | 23.6 | 22 | 4 | 15.87 | 66.7 |
3/4″ | 115 | 15.9 | 48 | 29.0 | 25 | 4 | 19.05 | 82.6 |
1″ | 125 | 17.5 | 54 | 35.8 | 27 | 4 | 19.05 | 88.9 |
1 1/4″ | 135 | 20.7 | 64 | 44.4 | 29 | 4 | 19.05 | 98.4 |
1 1/2″ | 155 | 22.3 | 70 | 50.6 | 32 | 4 | 22.22 | 114.3 |
2″ | 165 | 25.4 | 84 | 63.5 | 37 | 8 | 19.05 | 127.0 |
2 1/2″ | 190 | 28.6 | 100 | 76.2 | 41 | 8 | 22.22 | 149.2 |
3″ | 210 | 31.8 | 117 | 92.2 | 46 | 8 | 22.22 | 168.3 |
3 1/2″ | 230 | 35.0 | 133 | 104.9 | 49 | 8 | 25.40 | 184.2 |
4″ | 275 | 38.1 | 152 | 117.6 | 54 | 8 | 25.40 | 215.9 |
5″ | 330 | 44.5 | 189 | 144.4 | 60 | 8 | 28.57 | 266.7 |
6″ | 355 | 47.7 | 222 | 171.4 | 67 | 12 | 28.57 | 292.1 |
8″ | 420 | 55.6 | 273 | 222.2 | 76 | 12 | 31.75 | 349.2 |
10″ | 510 | 63.5 | 343 | 276.2 | 111 | 16 | 34.92 | 431.8 |
12″ | 560 | 66.7 | 400 | 328.6 | 117 | 20 | 34.92 | 489.0 |
14″ | 605 | 69.9 | 432 | 360.4 | 127 | 20 | 38.10 | 527.0 |
16″ | 685 | 76.2 | 495 | 411.2 | 140 | 20 | 41.27 | 603.2 |
18″ | 745 | 82.6 | 546 | 462.0 | 152 | 20 | 44.45 | 6654.0 |
20″ | 815 | 88.9 | 610 | 512.8 | 165 | 24 | 44.45 | 723.9 |
24″ | 940 | 101.6 | 718 | 614.4 | 184 | 24 | 50.80 | 838.2 |
Types of Flanges Available
Blind Flanges
Slip on Flanges
Socket Weld Flanges
Threaded Flanges
Weld Neck Flange
Lap Joint Flange
Expander Flange
Nippo Flanges
Reducing
Ring Type Joint Flanges
High Hub Flange
Square Flange
Flanges Applications Industries
ASME B16.9 Degree Forged are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Buttweld Degree Forged through a worldwide network of stock-keeping branches. Buttweld Forged is use in various industries like :
- Flanges uses in Paper & Pulp Companies
- Stainless Steel Flanges uses in Oil and Gas Industry
- Flanges Pipe Forged uses in Chemical Refinery
- Alloy Steel Threaded Elbowuses in Pipeline
- Buttweld Flanges Pipe Forged uses in High Temperature Application
- Flanges uses in Water Pipe Line
- ANSI B16.9 Flanges Pipe Forged can be used in Nuclear power plants
- Flanges usefule for High Pressure Applications
- Flanges Long Radius Forged uses in Fabrication and welding Job
- Flanges uses in Food Processing and Dairy Industries
- Flanges Short Radius Forged uses in boiler & heatexchangers
Marking & Packing
Our Nickel Alloy 2.4066 round bars are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All Nickel Alloy UNS N02200 bar are marked with Grade, Lot No, Size and our trade mark. We can also make custom marking on our products on Special request from Purchaser.
Quality Assurance
Triton Alloys Inc all Nickel Alloy 200 round bars, Nickel Alloy 200 bright bars and Nickel 200 hex bars are subject to strict inspection at each stage starting from material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, DIN, EN, and JIS codes and standards. We can also appoint official certified Inspection Agencies upon request of our clients so that they can witness the material reports, dimensions and quality conformity of products.
India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo