Ring Spacer Flanges, ASTM A182 Ring Spacer Flanges, Stainless Steel Ring Spacer Flanges, ANSI B16.5 Ring Spacer Flanges, Steel Ring Spacer Flanges Manufacturers, Carbon Steel Ring Spacer Flanges, Steel Ring Spacer Flanges Suppliers in India.
Our large Spades / Ring Spacer Flange inventory allows us to supply our customers with the pipe fitting they need when they need them. Our inventory includes nickel, monel, inconel, hastelloy, stainless steel, copper, duplex stainless steel, and high nickel alloy flanges & pipe fittings.
Triton Alloys Inc are similar to ASTM A182 Ring Spacer Flanges except the bore of Ring Spacer Flanges has tapered threads. Ring Spacer Flanges are used with pipes that have external threads. The benefit of these pipe flanges is that it can be attached without welding. Ring Spacer Flanges are often used for small diameter, high pressure requirements. Ring Spacer Flanges with a hub have published specifications that range from 1/2" thru 24". Coastal Flange provides Ring Spacer Flanges in all material grades, specifications and sizes. Ring Spacer Flanges are typically provided with a raised face, flat face, or RTJ facing. When a raised face is necessary for Ring Spacer Flanges, the standard height is 1/16" for Ring Spacer Flanges under 400#. For Ring Spacer Flanges of 400# and up, the standard Ring Spacer Flanges raised face height is 1/4". Triton Alloys Inc manufactures threaded pipe flanges in all steel material grades, including carbon Ring Spacer Flanges, stainless steel Ring Spacer Flanges and alloy Ring Spacer Flanges. Coastal Flange also has many different Square Flanges in stock and ready to ship.
Specification :
Size | ½” (15 NB) to 48″ (1200NB) |
Standard | ANSI A182, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 |
Dimensions | ANSI A182, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Specialize | As per drawing |
Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large |
Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
Stainless Steel | ASTM A-479, A-182, 304, 304L,304H,304S, 316, 316L,316 Ti, 316H, 309, 310, 310S, 317L, 321, 347, 409, 410, 420, 430, 440, 446, 904L. etc. |
Duplex Steel | 2205, 31803, 32750, 32760, 2101, 2304. |
Alloy Steel | A-182 - F5, F9, F11, F12, F21, F22 & F91 |
Special Grade | Stainless Steel 17-4 PH, Alloy 800, Alloy 600. Hastelloy C276. |
Carbon Steel | A 105, LF 2, Duplex Steel. |
Test Certificate | MTC, IBR TC, Lab.TC from Govt. App. Lab. with Third Party Inspection. |
Ring Spacer Flanges Suppliers in Sauth Africa, Carbon Steel Ring Spacer Flanges Stockist in UAE, Stainless Steel Ring Spacer Flanges Delars in Malaysia, ANSI B16.5 Ring Spacer Flanges Exporter in Qatar, Steel Ring Spacer Flanges Manufacturers in Oman, ASTM A182 Ring Spacer Flanges Manufacturers in Saudi Arabia, Steel Ring Spacer Flanges Suppliers in India.
ASME B16.5 Spade and Ring Spacer Flange Dimensions:
Spades and Ring Spacers Flanges (Pressure Class 2500 Dimensions)
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1¼ | 102 | 35 | 161 | 12.7 | 32 |
1½ | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2½ | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1¼ | 86 | 35 | 151 | 9.7 | 32 |
1½ | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2½ | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1¼ | 86 | 37 | 151 | 9.7 | 32 |
1½ | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2½ | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 37 | 150 | 9.7 | 32 |
1½ | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2½ | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3½ | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 42 | 150 | 6.4 | 32 |
1½ | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2½ | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3½ | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1¼ | 73 | 42 | 145 | 6.4 | 32 |
1½ | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2½ | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3½ | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
Types of Flanges Available
Blind Flanges
Slip on Flanges
Socket Weld Flanges
Threaded Flanges
Weld Neck Flange
Lap Joint Flange
Expander Flange
Nippo Flanges
Reducing
Ring Type Joint Flanges
High Hub Flange
Square Flange
Flanges Applications Industries
ASME B16.9 Degree Forged are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Buttweld Degree Forged through a worldwide network of stock-keeping branches. Buttweld Forged is use in various industries like :
- Flanges uses in Paper & Pulp Companies
- Stainless Steel Flanges uses in Oil and Gas Industry
- Flanges Pipe Forged uses in Chemical Refinery
- Alloy Steel Threaded Elbowuses in Pipeline
- Buttweld Flanges Pipe Forged uses in High Temperature Application
- Flanges uses in Water Pipe Line
- ANSI B16.9 Flanges Pipe Forged can be used in Nuclear power plants
- Flanges usefule for High Pressure Applications
- Flanges Long Radius Forged uses in Fabrication and welding Job
- Flanges uses in Food Processing and Dairy Industries
- Flanges Short Radius Forged uses in boiler & heatexchangers
Marking & Packing
Our Nickel Alloy 2.4066 round bars are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All Nickel Alloy UNS N02200 bar are marked with Grade, Lot No, Size and our trade mark. We can also make custom marking on our products on Special request from Purchaser.
Quality Assurance
Triton Alloys Inc all Nickel Alloy 200 round bars, Nickel Alloy 200 bright bars and Nickel 200 hex bars are subject to strict inspection at each stage starting from material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, DIN, EN, and JIS codes and standards. We can also appoint official certified Inspection Agencies upon request of our clients so that they can witness the material reports, dimensions and quality conformity of products.
India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo