Triton Alloys Inc is one of the prominent manufacturer, exporter and supplier of forged threaded pipe fittings manufactured in accordance to ASME B16.11. Forged threaded pipe fittings are available ex-stock in all major stainless steel grades (ASTM A182 F316L, F304L) and ASTM A105. We are constantly adding to our diverse product range in order to better serve our valued customers.
We offer various types of forged threaded fittings including threaded elbow, threaded tee, threaded cross, threaded bends, threaded coupling, threaded caps, threaded union, hexagon bushing, square plugs, and hexagon plugs. We also manufacture and supply fittings specially manufactured to meet your custom requirements in a variety of stainless steel and special alloy grades.
Specification :
Type | Forged Fittings |
Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Size | 1/2″NB TO 4″NB IN |
Pressure Class | 150 LBS, 300 LBS |
Value Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Stainless Steel | ASTM A 182 F -.304, 304L, 304Ti, 316, 309, 310, 317L, 321, 347, 904L. |
Duplex Steel | 2205 (F60), 31803 (F51), 32750, 32760. |
Carbon Steel | ASTM A-105, A-350 LF2. |
Alloy Steel | ASTM A 182- F5, F9, F11, F12, F21, F22 & F91. |
Nickel Alloy | Cupro Nickel, Hastelloy, Nickel, Monel, Inconel, Alloy 20 etc. |
Test Certificate | MTC, Govt. App. Lab. |
Specialize | IBR Fitting, Swage Nipple |
ASME B16.11 Forged Screwed / Threaded Elbow Dimensions
ASME B16.11 THREADED ELBOW DIMENSIONS:
Class 2000 | Nominal Pipe Size |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | – | 0.198 | 0.283 | 0.500 | 0.773 | 1.013 | 1.550 | 2.180 | 3.140 | 6.500 | 10.925 | 26.675 | |
Class 3000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.236 | 0.350 | 0.592 | 0.973 | 1.355 | 2.265 | 2.407 | 3.500 | 5.920 | 11.900 | 14.438 | 31.975 | |
Class 6000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.250 | 0.625 | 1.023 | 1.625 | 2.625 | 3.500 | 6.750 | 7.500 | 13.438 | 20.875 | 39.050 | 38.000 |
90 Degree Threaded Elbow Dimensions:
Dimensions NPS 1/2 to 4 Class 2000:
NPS | Min Length of Thread |
Outside Dia of Band |
Min WT |
Center to End | |
---|---|---|---|---|---|
B | J | D | G | 90° A |
|
1/2 | 10.9 | 13.6 | 33 | 3.18 | 28 |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 33 |
1 | 14.7 | 17.3 | 46 | 3.68 | 38 |
1.1/4 | 17 | 18 | 56 | 3.89 | 44 |
1.1/2 | 17.8 | 18.4 | 62 | 4.01 | 51 |
2 | 19 | 19.2 | 75 | 4.27 | 60 |
2.1/2 | 23.6 | 28.9 | 92 | 5.61 | 76 |
3 | 25.9 | 30.5 | 109 | 5.99 | 86 |
4 | 27.7 | 33 | 146 | 6.55 | 106 |
Dimensions NPS 1/2 to 4 Class 3000:
NPS | Min Length of Thread |
Outside Dia of Band |
Min WT |
Center to End | |
---|---|---|---|---|---|
B | J | D | G | 90° A |
|
1/2 | 10.9 | 13.6 | 38 | 4.09 | 33 |
3/4 | 12.7 | 13.9 | 46 | 4.32 | 38 |
1 | 14.7 | 17.3 | 56 | 4.98 | 44 |
1.1/4 | 17 | 18 | 62 | 5.28 | 51 |
1.1/2 | 17.8 | 18.4 | 75 | 5.56 | 60 |
2 | 19 | 19.2 | 84 | 7.14 | 64 |
2.1/2 | 23.6 | 28.9 | 102 | 7.65 | 83 |
3 | 25.9 | 30.5 | 121 | 8.84 | 95 |
4 | 27.7 | 33 | 152 | 11.18 | 114 |
Dimensions NPS 1/2 to 4 Class 6000:
NPS | Min Length of Thread |
Outside Dia of Band |
Min WT |
Center to End | |
B | J | D | G | 90° A |
|
1/2 | 10.9 | 13.6 | 46 | 8.15 | 38 |
3/4 | 12.7 | 13.9 | 56 | 8.53 | 44 |
1 | 14.7 | 17.3 | 62 | 9.93 | 51 |
1.1/4 | 17 | 18 | 75 | 10.59 | 60 |
1.1/2 | 17.8 | 18.4 | 84 | 11.07 | 64 |
2 | 19 | 19.2 | 102 | 12.09 | 83 |
2.1/2 | 23.6 | 28.9 | 121 | 15.29 | 95 |
3 | 25.9 | 30.5 | 146 | 16.64 | 106 |
4 | 27.7 | 33 | 152 | 18.67 | 114 |
Forged 90 Degree Threaded Elbow Types
Forged Threaded Elbow 90 Degree | Forged Threaded Long Radius Elbow |
3000 LBS Threaded Fittings Pipe Elbow | Threaded 90° Short Radius Elbow |
ASME B16.11 90 Deg. Threaded Elbow | 6000 LBS Threaded 90 Degree Elbow |
Stainless Steel 90 Degree Screwed Pipe Elbow Suppliers | High Quality Threaded 90° Elbow Manufacturer |
ANSI B16.11 90 Degree Forged Elbow | BS 3799 Forged 90 Degree Screwed Elbow |
Carbon Steel Threaded 90deg. Elbow | SS 90 Deg. Forged Screwed Elbows |
ASTM A182 Threaded 90 Deg Elbows | Duplex Steel 90° Threaded Pipe Elbow |
Super Duplex Steel 90 Deg Screwed Elbow | Copper Nickel Threaded 90 Deg Elbow |
High Nickel Alloy 90° Forged Threaded Elbow | Hastelloy Threaded 90° Pipe Elbow |
Titanium 90 Degree Screwed Elbow | Inconel Threaded 90 Deg Pipe Elbow |
Types of Threaded Forged Fittings
Threaded Elbow
Threaded Tee
Threaded Cross
Threaded Plug
Threaded Coupling
Threaded Union
Threaded Cap
Threaded Nipple
Threaded Head Bushing
Threaded Boss
Threaded Outlet
Threaded Adapter
Threaded Forged Applications Industries
ASME B16.9 Degree Forged are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Buttweld Degree Forged through a worldwide network of stock-keeping branches. Buttweld Forged is use in various industries like :
- Threaded Forged uses in Paper & Pulp Companies
- Stainless Steel Threaded Forged uses in Oil and Gas Industry
- Threaded Forged Pipe Forged uses in Chemical Refinery
- Alloy Steel Threaded Elbowuses in Pipeline
- Buttweld Threaded Forged Pipe Forged uses in High Temperature Application
- Threaded Forged uses in Water Pipe Line
- ANSI B16.9 Threaded Forged Pipe Forged can be used in Nuclear power plants
- Threaded Forged usefule for High Pressure Applications
- Threaded Forged Long Radius Forged uses in Fabrication and welding Job
- Threaded Forged uses in Food Processing and Dairy Industries
- Threaded Forged Short Radius Forged uses in boiler & heatexchangers